Respecting and affirming life from the moment of conception, MiraVia is a safe haven and source of hope for pregnant mothers and their children. Emilia Pippen was a student at Belmont Abbey when she learned she was pregnant and she was afraid for her future. Through MiraVia, she found hope. Emilia graduated with her degree and now works for MiraVia and Belmont Abbey College and is thankful for MiraVia’s mission of fostering a culture of life.
Crossroads
Abbey Alumni Served as WBTV Anchor for 45 Years
Belmont Abbey alumni Steve Ohnesorge has been a journalist for more than 40 years, but he’s never taken a journalism class. He graduated from the Abbey with a degree in Business Administration and landed a job at WBTV when Gerald Ford was president. Throughout his career, he covered news for Western Carolina and was known for quickly building strong relationships with members of the military.
Belmont Abbey Treasure Inducted into the Gaston County Sports Hall of Fame
If you were at the Abbey between 1956 and 2015, you likely remember Stanley Dudko. After immigrating to the U.S. following two different Nazi occupations in Poland, Dudko found a home at Belmont Abbey. From standout soccer player to award-winning soccer coach to beloved professor, he has left a mark on this institution. His legacy continues on with an induction into the Gaston County Sports Hall of Fame.
Agora 2021
Not on campus to pick up a copy of Agora 2021? No problem! You can peruse our digital copy below.
Academic Awards List Spring 2021
Listed are those who were awarded Dean’s List and President’s List for Spring 2021. The President’s List is for students with a 4.0 GPA. The Dean’s List is for students with a 3.4 GPA.
President’s List
| FIRST NAME | LAST NAME | |
|---|---|---|
| Kelly | Kitchen | |
| Amil | Werr | |
| Stephanie | Van Horn | |
| Jessica | Haynes | |
| Abigail | Kranich | |
| Mindy | Massey | |
| Justin | Scott | |
| Jordan | Hawthorne | |
| Deanna | Torres | |
| Charles | Daniel | |
| Preston | Jones | |
| Mary | Lang | |
| Rachel | Lang | |
| Mary | Frey | |
| Jacob | Moore | |
| Nicholas | George | |
| Everton | Herrera | |
| Ronan | Ostendorf | |
| Kateri | Brehany | |
| Brooke | Brooks | |
| Madison | McGee | |
| Ally | Tennant | |
| Joseph | Cooney | |
| Abigail | Houseal | |
| Naomi | Nolson | |
| Hannah | Roney | |
| Patricia | Kuhlman | |
| Nicholas | Barrett | |
| Joseph | Otteson | |
| Olivia | Young | |
| Alessandra | Lopez del Rincon | |
| Isabella | Bruno | |
| Daniel | Melan | |
| James | Cauble | |
| Cieara | Berg | |
| Maeve | Gavagan | |
| Stephanie | Mlujeak | |
| Todd | Mashburn | |
| Lyndsey-Camille | Jones | |
| Julia | Treat | |
| Rhiannon | Bostic | |
| Caleb | Kualii | |
| Mary | Pearson | |
| David | Girsch | |
| Sarah | Ciampa | |
| Rachel | Roche | |
| Talia | Semaan | |
| Patrick | Means | |
| Amelia | Shechet | |
| Leann | Morabito | |
| Ashley | Hubbard | |
| Rebecca | Marcucci | |
| Ryan | Grice | |
| Jonathan | Dimmitt | |
| Laurel | Helms | |
| Morgan | Castro | |
| Gabrielle | Grayson | |
| Brenden | Davitt | |
| Hallvard | Boehn | |
| Kelli | Thomas | |
| Adam | Westlund | |
| Jessica | Buccola | |
| Abbey | Playle | |
| Julianna | Smith | |
| Benjamin | Mcquaid | |
| Lindsey | Stephens | |
| Elijah | Buerkle | |
| Haley | Lay | |
| Julia | Iseman | |
| Laura | Dimarzio | |
| Emily | Helms | |
| Tiffany | Pullen | |
| Madison | Mitchell | |
| Robert | High | |
| Zoe | Lamborn | |
| Victoria | Browne | |
| Kevin | Gillett | |
| Evan | Lutz | |
| Victoria | Hill | |
| Evelyn | Trotter | |
| Nathaniel | Frisbee | |
| Rachael | Daywalt | |
| Timothy | Gable | |
| Hali | Guisewhite | |
| Kenneth | Albert | |
| Alexander | Armstrong | |
| Justin | Kean | |
| Clayton | Zimmerman | |
| Rebecca | Roberts | |
| Callen | Johnson | |
| Ronald | Klein | |
| Anna | Davis | |
| Justin | Meyers | |
| Abigail | Newsome | |
| Richard | Seyler | |
| Brittany | Hudspeth | |
| Caroline | Carpenter | |
| Christopher | Mee | |
| Amelia | Muckenthaler | |
| Vittorio | Iannielli | |
| Jessica | Silva | |
| Peter | Ryalls | |
| Caitlin | Parrott |
Dean’s List
| FIRST NAME | LAST NAME | |
|---|---|---|
| Timothy | Alexander | |
| Angela | Edwards | |
| Amber | Smith | |
| Heather | Valcourt | |
| Stacey | Anderson | |
| Joseph | Yellico | |
| Hailey | Hayes | |
| Johnathon | Blanton | |
| Dawn | Glover | |
| Matthew | Rodriguez | |
| Bryce | Gifford | |
| Ashlin | Treat | |
| Samantha | Day | |
| Kendall | Jones | |
| Annabeth | Watkins | |
| Amanda | White | |
| Joseph | Torres | |
| Connor | White | |
| Shelby | Tracy | |
| Bailey | Van Nosdall | |
| Selina | Lewis | |
| Alondra | Garcia | |
| John | Cuppett | |
| Collin | Grippo | |
| Savannah | Goodin | |
| John | Walker | |
| Lily | Mullen | |
| Sarah | Schwindt | |
| Griffin | Baker | |
| Melissa | Neyhouse | |
| Angela | Bagatta | |
| Jessica | Huber | |
| Ty | Higginbotham | |
| Genesis | Gonzales | |
| Danaesia | Hamilton | |
| Lauren | Hamilton | |
| Meghan | Nettuno | |
| Catherine | Yellico | |
| Fiona | Devane | |
| Brennan | Davis | |
| Emily | Dike | |
| David | Harrison | |
| Connor | Malloy | |
| Emily | O'Connor | |
| Frank | Hornig | |
| Haley | Roberts | |
| William | Morris | |
| Rian | Huffman | |
| Maureen | DeGrinney | |
| Ella Grace | Bodie | |
| Erin | Walsh | |
| Matthew | Sloan | |
| Katherine | McCarthy | |
| Rebecca | Gomez | |
| Kolbe | Murrey | |
| Alejandro | Rounceville | |
| Jenna | Nagy | |
| Elena | Duran | |
| Caroline | Lauer | |
| Grant | Walton | |
| Collin | Lockwood | |
| Alicia | Izzo | |
| Virginia | Dellinger | |
| Erica | Dorn | |
| Jessica | Rivero | |
| Marissa | Laidley | |
| Mia | Maminski | |
| Michelle | Maas | |
| Angelina | Perrone | |
| Khoa | Nguyen | |
| Katherine | Turner | |
| Kylie | Eastman | |
| Keyla | Hines | |
| Amy | Wilson | |
| Amanda | McLaughlin | |
| Andrew | Meyer | |
| Irelynn | Davisson | |
| Maria | Kafant | |
| Clare | Ruedisueli | |
| David | Gantz | |
| Alexandra | Downing | |
| Brandon | Reeves | |
| Sandra | Monrroy | |
| Dominic | Pautler | |
| Taylor | Seay | |
| Anna | Gibson | |
| Natalie | Burns | |
| Mark | Timmons | |
| Luke | Martin | |
| Evan | Campbell | |
| Amy | Tesch | |
| Gillian | Kirkpatrick | |
| Jillian | Culbertson | |
| Madison | Knutsen | |
| Rosalyn | Backman | |
| Lily | Worcester | |
| Nicholas | Johnson | |
| James | Thierfelder | |
| Elijah | McBride | |
| Dimarcus | Vilcheck | |
| Ashley | Saville | |
| Jesse | Hall | |
| Brandon | Willson | |
| Nicholas | Krell | |
| Michael | Kafant | |
| Towanda | Whitner | |
| Keyanna | Spivey | |
| Anthony | Scali | |
| John | Bartkowski | |
| Henrique | Leal | |
| Jamal | Baxter | |
| Jacqueline | Adams | |
| Kelly | Vaughn | |
| Anthony | Lucero | |
| Maria | Reyes | |
| Maria | Torres | |
| Elizabeth | Barry | |
| Kent | Shiell | |
| Nicholas | Mauer | |
| Noah | Haas | |
| Noah | Sexton | |
| William | Carney | |
| Abigayle | Kelley | |
| Michael | Hess | |
| Daniel | Cerqua | |
| Maggie | Williamson | |
| Regan | Trogdon | |
| Emma | Roche | |
| Andrew | Rose | |
| Susan | Brandolini | |
| Tyler | Lingerfelt | |
| Christian | Keghlian | |
| Carlie | Davis | |
| Hailey | Gass | |
| Jordanna | Shorts | |
| James | Bucher | |
| Richard | Price | |
| Andrew | Kohut | |
| Megan | Gordon | |
| Benjamin | Loudermilk | |
| Hailey | Ryan | |
| Marie | Britten | |
| James | Marsh | |
| Ming | Davis | |
| Kyle | Ferguson | |
| Jennifer | Smith | |
| Katherine | Neville | |
| Timothy | Gosnell | |
| Caleigh | Carey | |
| Jordan | Laner | |
| Stephanie | Byrd | |
| Katherine | Tan | |
| Megan | Zelaski | |
| Minona | Hardin | |
| Mason | Harrigfeld | |
| Matthew | Stanley | |
| Belinda | Redfern | |
| Cristel | Baltazar | |
| Connor | Toomey | |
| Morgan | Comer | |
| William | Lang | |
| Bradley | Loftin | |
| Jake | Rybarski | |
| Victoria | Hall | |
| Erik | Sahlgren | |
| Peter | Townsend | |
| Patricia | Kolakowski | |
| Henry | Sparks | |
| Jhon | Acevedo | |
| Connor | Fahey | |
| William | Nobers | |
| Patrick | De Amicis | |
| Patrick | Taylor | |
| Benjamin | Gobbel | |
| Haley | Bumgardner | |
| Sarah | Mccullers | |
| John | Bireley | |
| Gwendolyn | Darakjy | |
| Keegan | Reeve | |
| Brett | Bishop | |
| Thomas | Thierfelder | |
| Weston | Haws | |
| Marie | Mills | |
| Madeleine | Kortsch | |
| Duncan | Reilly | |
| Abigail | Fallon | |
| Matthew | Millsaps | |
| Clement | Akerblom | |
| Joshua | Sears | |
| Seth | Witherow | |
| Gray | Barber | |
| Jessica | Williams | |
| Kateri | Buser | |
| Misty | Haskins | |
| Molly | Hanley | |
| Liam | Duffy | |
| Forrest | Steele | |
| Ada | Bianco | |
| Dalton | Green | |
| Adam | Lindskog | |
| Luke | Hahn | |
| Madison | Hager | |
| Marvellous | Okonne | |
| Sarah | Healy | |
| Michael | Camilleri | |
| Emanuel | Hernandez | |
| Dylan | Zabbara | |
| Jordan | Hollar | |
| Michelle | Leahy | |
| Kelly | Ford | |
| Chloe | Herman | |
| Bailey | Horne | |
| Catherine | Peoples | |
| Patrick | Vandepoll | |
| Lindsey | Melton | |
| Alexis | Andrews | |
| Patton | Sims | |
| Tucker | Hoeniges | |
| Madelyn | Schott | |
| Allison | Hartman | |
| Carmen | Tucker | |
| Olivia | Rodriguez | |
| Lauren | Denhard | |
| Samantha | Moore | |
| Daniel | Rhame | |
| Jimmy | White Jr | |
| Luke | Cumby | |
| Luis | Gomez Flores | |
| Logan | Bigley | |
| Patrick | Doering | |
| Grant | Cooper | |
| Katherine | Scifers | |
| Matthew | Hitchcock | |
| Gabriel | Martin | |
| Nathan | Wylie | |
| Cierra | Grier | |
| Aspen | Terrell | |
| Kolbe | Mcquaid | |
| Matthew | Maxwell | |
| Monica | Amery | |
| Katalina | Lopez | |
| Davis | Mcbee | |
| Alexandria | Shaw | |
| Hannah | Matousek | |
| Emily | Smith | |
| Martin | Ginski | |
| Lisa | Dimond | |
| Megan | Canavan | |
| Desislava | Yordanova | |
| Amanda | Johnson | |
| Nelson | Stafford | |
| Riley | D'Andrea | |
| Kolbe | Flood | |
| Lauren | Carpenter | |
| Sydni | Clawges | |
| Madeleine | Mccauley | |
| Sianna | Gordon | |
| Ian | Jackson | |
| Isabella | Barrett | |
| Marissa | Young | |
| Caroline | Stein | |
| Erin | Maher | |
| Mary | Giggie | |
| Cameron | Woody | |
| Mackenzie | Sprinkle | |
| Paloma | Shrauder | |
| Margaret | Stocking | |
| Matthew | Belczyk | |
| Lauren | Harper | |
| Michelle | Guppy | |
| Luke | Perkowski | |
| Andrew | Feltz | |
| David | Johnston | |
| Charity | Hamka | |
| Omar | Gonzalez | |
| Pierce | Gonci | |
| Gregory | Ona Vera | |
| Mariah | Jones | |
| Matthew | Daner | |
| Ronnie | Charpie | |
| Lanie | Miles | |
| Baylea | Botello | |
| Ryan | Kohlhagen | |
| Taylor | Babcock | |
| Eric | Wilson | |
| Julia | Conger | |
| Margaret | Snyder | |
| Grace | Hetzel | |
| Eric | Thomas | |
| Mercere | Baker | |
| Michael | Franklin | |
| Philip | Tooley | |
| Michael | Lugo | |
| David | Wilson | |
| Mario | Brown | |
| Abbie | Norris | |
| Kevin | Daly | |
| Kalynne | Helms | |
| Eunjae | Benson | |
| Ronald | Freeman | |
| Timothy | Shar | |
| Jai | Rowe | |
| Krystal | Welsh | |
| John | Harrison | |
| Brian | Garofano | |
| Joseph | Bannister-Pesce | |
| Tameka | Campbell | |
| Helen | Behe | |
| Justin | Rangel | |
| Jo | Snow | |
| Francisco | Aran Martin | |
| Alexander | Norris | |
| Whitney | Yancey | |
| Paige | Rawlins | |
| Frank | Lockavitch | |
| Christopher | Cochran | |
| John | Dean | |
| James | Tweed | |
| Joshua | Winburn | |
| Jessica | Janson | |
| Taylor | Rodriguez | |
| Emily | Wueste | |
| Cameron | Young | |
| Erin | George | |
| Mary | Paige | |
| Courtney | Henderson | |
| Clay | Pettit | |
| Emily | Hotek | |
| Blythe | Terrell | |
| Jack | Smith | |
| Hope | Bellair | |
| Kinzie | Wilson | |
| Emma | Pherson | |
| Deanna | Woolard | |
| Jesse | Russell | |
| Carmella | Shindler | |
| Justin | Reid | |
| Allison | Paul | |
| Sarah | Wilson | |
| Sydney | Pon | |
| Jette | Trumbauer | |
| Austin | Bowling | |
| Rebecca | Morrison | |
| Lauren | Pipes | |
| Maura | Martin | |
| Jane | Kearns | |
| Bosko | Bojovic | |
| Nikolas | Von Spakovsky | |
| Maximus | Buico | |
| Kirsten | Rafferty | |
| Margaret | Harris | |
| Evan | Hammett | |
| Caroline | Griffin | |
| Molly | Hencken | |
| Christina | Popovich | |
| Viktorya | Manno | |
| Felicity | Hein | |
| Ashlin | Mcardle | |
| Janaye | Monroe | |
| Alyssa | Davidson | |
| Genevieve | Calvino | |
| Katharine | Reeves | |
| Madeline | Henderson | |
| Gilbert | Niyomugabo | |
| Jonathan | Goddard | |
| Evelyn | Vesely | |
| Renzo | Fassioli | |
| Rebecca | Picillo | |
| Nathan | Morrison | |
| Leslie | Bermejo Castillo | |
| Giorgia | Marcucci | |
| Mary | Brugger | |
| Audrey | Moreau | |
| Cailin | Sullivan | |
| Jake | Nadeau | |
| Meghan | Carroll | |
| Yatziry | Montiel-Rosales | |
| Tabitha | Ilges | |
| Macie | Sims | |
| Irene | Araya | |
| Alyssa | Chapman | |
| Jacob | Ferrari | |
| Alex | Turner | |
| Michaela | Ziegler | |
| Aundrea | Retzbach | |
| Anne | Outman | |
| Kevin | Quin | |
| Hannah | Hendrickson | |
| Hannah | Schudlik | |
| Emma | Zabinski | |
| Kevin | Mulligan | |
| Ashley | Davis | |
| Logan | Parry | |
| Erena | Chaples | |
| Jesse | Simmons | |
| Elijah Bleu | Johnston | |
| Noah | Stanger | |
| Matthew | Ratcliff | |
| Seth | Farris | |
| Alyssa | Adkins | |
| Gabriel | Kowalski | |
| Dana | Jakubielski | |
| Evan | Taylor | |
| Jazmin | Guerrero-Garcia | |
| Chandler | Baker | |
| Joanna | Cloutier | |
| Sebastian | Gilardi | |
| Robert | Molina | |
| Matthew | Morant | |
| Caroline | Chase | |
| Gabriel | Lugo | |
| Colin | Stone | |
| David | Stone | |
| Ella | Flowers | |
| April | Rose | |
| Susana | Mejia-Martinez | |
| Lilian | Ensign | |
| Meghan | Little | |
| Olivia | Egbor | |
| Oluwatimilehin | Adedire | |
| Avery | Short | |
| Christina | Fabrizio | |
| Matteo | Miselli | |
| Dana | Sasenick | |
| Reece | Miller | |
| Maximilian | Frei | |
| Joseph | Brach | |
| Hannah | Kurtz | |
| Steven | Streater | |
| Emma | Sullivan | |
| Carson | Cannon | |
| Clare | Donohue | |
| Charles | Keller | |
| Grace | George | |
| Morgan | Lanzo | |
| Laronda | Cothern | |
| Scott | Reeves | |
| Lisa | Byrd | |
| Kirstin | Naegele | |
| Robin | Wiley | |
| Bianca | Moten | |
| Thais | Pettit | |
| Tyler | Schaap | |
| Micah | Jenkins |

