The National Catholic Register covered the Belmont Abbey College Benedict Leadership Award.
TopNews
The New York Times and The Abbey
Abbot Placid and recent graduate, Evan Lutz, were quoted in the recent New York Times article, Why Universities Should Be More Like Monasteries. See the excerpt below or click here to read the full article.
No one understands discipline better than the Benedictines, members of the monastic order who follow the rule written by St. Benedict in the sixth century. Undergraduates at Belmont Abbey College outside of Charlotte, N.C., share their quadrangles, sidewalks — even their chess clubs — with Benedictine monks who live in an abbey in the middle of campus. “For the last 1,500 years, Benedictines have had to deal with technology,” Placid Solari, the abbot there, told me. “For us, the question is, how do you use the tool so it supports and enhances your purpose or mission, and you don’t get owned by it.”
Mental distraction was a struggle even for the ancient ascetics who didn’t have Snapchat. When the mind wanders and a monk wants “to bind it fast with the firmest purpose of heart, as if with chains, while we are making the attempt it slips away from the inmost recesses of the heart swifter than a snake,” John Cassian, a fourth-century monk, wrote. Many monasteries don’t totally reject the latest technology, but they are mindful of how they use it. Abbot Placid told me that for novices at his monastery, “part of the formation is discipline to learn how to control technology use.” After this initial time of limited phone and TV “to wean them away from overdependence on technology and its stimulation,” they get more access and mostly make their own choices.
Evan Lutz graduated this May from Belmont Abbey with a major in theology. He stressed the special Catholic context of Belmont’s resident monks; if you experiment with monastic practices without investigating the whole worldview, it can become a shallow kind of mindfulness tourism. The monks at Belmont Abbey do more than model contemplation and focus. Their presence compels even non-Christians on campus to think seriously about vocation and the meaning of life. “Either what the monks are doing is valuable, and based on something true, or it’s completely ridiculous,” Mr. Lutz said. “In both cases, there’s something striking there, and it asks people a question.”
For A Synodal Church: An Inside Look At the Synod Process
In Episode 12 of the Conversatio podcast, Dr. Alessandro Rovati, Theology Department Chair and professor at Belmont Abbey College, and the Diocese of Charlotte Synod official contact person, shares what he’s learned in the Synod process so far.
Academic Awards List Spring 2023
Listed are those who were awarded Dean’s List and President’s List for Spring 2023. The President’s List is for students with a 4.0 GPA. The Dean’s List is for students with a 3.4 GPA.
President’s List
| FIRST NAME | LAST NAME | ||
|---|---|---|---|
| Felicia | Wilson | ||
| Amil | Werr | ||
| John | Walker | ||
| Carly | Pitts | ||
| Rowland | Giller | ||
| Tucker | Hoeniges | ||
| Aspen | Terrell | ||
| Monica | Amery | ||
| Elijah | Buerkle | ||
| Laura | Dimarzio | ||
| Emily | Helms | ||
| Hannah | Matousek | ||
| Amanda | Johnson | ||
| Sianna | Gordon | ||
| Marissa | Young | ||
| Kevin | Gillett | ||
| Thomas | Baird | ||
| Julia | Conger | ||
| Evan | Lutz | ||
| David | Wilson | ||
| Mario | Brown | ||
| Eunjae | Benson | ||
| Daniel | Lee | ||
| Thomas | Roberts | ||
| Helen | Behe | ||
| Francisco | Aran Martin | ||
| Whitney | Yancey | ||
| Emily | Hotek | ||
| Emma | Pherson | ||
| Deanna | Woolard | ||
| Sarah | Wilson | ||
| Nikolas | Von Spakovsky | ||
| Rebecca | Roberts | ||
| Molly | Hencken | ||
| Ronald | Klein | ||
| Anna | Davis | ||
| Kellee | Branham | ||
| Alex | Turner | ||
| William | Prescott | ||
| Hannah | Schudlik | ||
| Matthew | Ratcliff | ||
| Adam | Charlton | ||
| Dana | Jakubielski | ||
| Evan | Taylor | ||
| Andrea | Antezana | ||
| Gabriel | Lugo | ||
| Dana | Sasenick | ||
| Abigail | Crain | ||
| Reagan | Cullen | ||
| Lily | Aranyos | ||
| Chloe | Parker | ||
| Grace | George | ||
| Chloe | Taylor | ||
| Morgan | Lanzo | ||
| David | Cornwell | ||
| Benjamin | Johnson | ||
| Andrew | Daunt | ||
| Josiah | Bown | ||
| Andrew | Combs | ||
| Ella | Schellenberg | ||
| Gianna | Naddell | ||
| Filumena | Martin | ||
| Elizabeth | Burger | ||
| Zach | Cramer | ||
| Anna | Lancellotti | ||
| Joseph | Link | ||
| Caitlin | Struckhoff | ||
| Julianna | Lutz | ||
| Alyssa | Merkel | ||
| Reagan | Merkel | ||
| Kensly | Owens | ||
| Sarah | Gilmore | ||
| Mariah | Mote | ||
| Pedro | Knippling | ||
| Theresa | Surina | ||
| Francis | Marie | ||
| John | Baird | ||
| Jamie | Harris | ||
| Hallie | Mele | ||
| Kelly | Barnhart | ||
| Anna | Li | ||
| Shaina | Palmquist | ||
| Grace | Hines | ||
| Annika | Deveau | ||
| Samantha | Collins | ||
| John | Carlson | ||
| Charles | Fremaux | ||
| Harold | Maloney | ||
| Lily Therese | De Lachica | ||
| Caleb | Harris | ||
| Hannah | Krell | ||
| Meagan | Scheiderich | ||
| Adrienne | Welch | ||
| Lucia | Williams | ||
| Gavin | Gucwa | ||
| Caroline | Gutierrez | ||
| Susan | Reid | ||
| Avery | Thomas | ||
| Paige | D'Agostin | ||
| Brandon | Brown | ||
| Jonas | Walton | ||
| Griffin | Hanosh | ||
| Joseph | Allen | ||
| Brooks | Berry | ||
| Aidan | Brown | ||
| Jackson | Boyles | ||
| Heather | Smart | ||
| Naomi | Evans | ||
| Holly | Leming |
Dean’s List
| FIRST NAME | LAST NAME | ||
|---|---|---|---|
| Amber | Smith | ||
| Rita | Yarmey | ||
| Ashley | Brewer | ||
| Connor | White | ||
| Bailey | Van Nosdall | ||
| Cecilia | Yamitelli | ||
| Angela | Bagatta | ||
| Haley | Roberts | ||
| Mary | Frey | ||
| Ronan | Ostendorf | ||
| Julia | Treat | ||
| Maria | Torres | ||
| Susan | Brandolini | ||
| James | Pandy | ||
| Matthew | Stanley | ||
| Joshua | Sica | ||
| Thomas | Thierfelder | ||
| Jacob | Cramer | ||
| Michael | Gilday | ||
| Grace | Laney | ||
| Noah | Rivas | ||
| A'Miya | Mcintosh | ||
| Alexis | Andrews | ||
| Patton | Sims | ||
| Kaylani | Miranda | ||
| Summer | Gilbert | ||
| Olivia | Rodriguez | ||
| Ryan | Zamzow | ||
| Logan | Bigley | ||
| John | Carroll | ||
| Patrick | Doering | ||
| Grant | Cooper | ||
| Alyssa | Jones | ||
| Lindsey | Sommers | ||
| Sydney | Hedrick | ||
| Gabriel | Martin | ||
| Madison | Bell | ||
| Matthew | Maxwell | ||
| Katalina | Lopez | ||
| Martin | Ginski | ||
| Lisa | Dimond | ||
| Megan | Canavan | ||
| Madison | Teachman | ||
| Nelson | Stafford | ||
| Lauren | Carpenter | ||
| Ian | Jackson | ||
| Dean | Zoglio | ||
| Caroline | Stein | ||
| Mary | Giggie | ||
| Rachel | Price | ||
| Cameron | Woody | ||
| Da'Nashia | Tucker | ||
| Mackenzie | Sprinkle | ||
| Gavan | White | ||
| Paloma | Shrauder | ||
| Margaret | Stocking | ||
| Matthew | Belczyk | ||
| Timothy | Kirchner | ||
| Michelle | Guppy | ||
| Luke | Perkowski | ||
| William | Duffy | ||
| Jake | Snelgrove | ||
| Mariah | Jones | ||
| Jaime | Martinez | ||
| James | Johnson | ||
| Lanie | Miles | ||
| Baylea | Botello | ||
| Brendan | Kelly | ||
| Steven | Wieder | ||
| Tyler | Stopford | ||
| Nathan | Deimling | ||
| Philip | Tooley | ||
| Leonardo | Diaz Chavez | ||
| Jordan | Maw | ||
| Kevin | Daly | ||
| Timothy | Shar | ||
| Jai | Rowe | ||
| Mah | Reh | ||
| Anna | Howell | ||
| Sarah | Holley | ||
| Jack | Warren | ||
| John | Harrison | ||
| Joseph | Bannister-Pesce | ||
| Jessica | Janson | ||
| Emily | Wueste | ||
| Mary | Gallagher | ||
| Christopher | Ahern | ||
| Blythe | Terrell | ||
| Isaiah | East | ||
| Jenna | Mccullough | ||
| Sydney | Pon | ||
| Arianna | Aguilar | ||
| Trinity | Bradley | ||
| Margaret | McNicol | ||
| Austin | Bowling | ||
| Savanah | Goad-Cortes | ||
| Rebecca | Morrison | ||
| Lauren | Pipes | ||
| Jane | Kearns | ||
| Thomas | Kelly | ||
| Maximus | Buico | ||
| Kirsten | Rafferty | ||
| Korynn | Green | ||
| Margaret | Harris | ||
| Christina | Popovich | ||
| Andres | Golindano | ||
| Viktorya | Manno | ||
| Lamekia | Sykes | ||
| Felicity | Hein | ||
| Mia | Lewin | ||
| Ashlin | Mcardle | ||
| Elliot | Wunder | ||
| Coleby | Mariner | ||
| Anna | Williams | ||
| Katharine | Reeves | ||
| Madeline | Henderson | ||
| Nicholas | Aehlert | ||
| Thomas | Barrow | ||
| Renzo | Fassioli | ||
| Leslie | Bermejo Castillo | ||
| Mary | Brugger | ||
| Lily | Contreras | ||
| Anthony | Jaworowski | ||
| Cailin | Sullivan | ||
| Emily | Reynaud | ||
| Nicholas | Fotinos | ||
| Kathleen | Stinneford | ||
| Elijah | Dunham | ||
| Gia | Rudisill | ||
| Irene | Araya | ||
| Erick | Gonzalez | ||
| Jacob | Ferrari | ||
| Zachary | Murrow | ||
| Michaela | Ziegler | ||
| Aundrea | Retzbach | ||
| Anne | Outman | ||
| Bailey | Presley | ||
| Logan | Parry | ||
| Erena | Chaples | ||
| William | Adderley | ||
| Seth | Farris | ||
| Gavin | Kelly | ||
| John | Hetzel | ||
| William | Morgan | ||
| Katherine | Thorpe | ||
| Zoitos | Carayiannis | ||
| Joanna | Cloutier | ||
| Francis | Gubler | ||
| Matthew | Morant | ||
| Alex | Winiarczyk | ||
| Caroline | Chase | ||
| Davis | Mcculley | ||
| Leslie | Romero | ||
| Caleb | Mulcahy | ||
| Gabriela | Enciso | ||
| Lukas | Andrews | ||
| Dylan | Murray | ||
| Hannah | Farmer | ||
| Kai | Lloveras | ||
| Elijah | Jackson | ||
| Abigail | Esser | ||
| Matteo | Miselli | ||
| Meghan | Tropeano | ||
| David | Newman | ||
| Grace | Ridge | ||
| Amelia | Muckenthaler | ||
| Olivia | Ivey | ||
| Charis | Littrell | ||
| Andi | Billingsley | ||
| Ella | Mcdonald | ||
| Mia | Samaha | ||
| Haley | Kells | ||
| Carson | Cannon | ||
| Meghanne | Siders | ||
| Peyton | Nation | ||
| Clare | Donohue | ||
| Robert | Bogen Castano | ||
| Reilly | Mccarthy | ||
| Casey | Cox | ||
| Bailey | Teter | ||
| Joshua | Atkinson | ||
| Charles | Keller | ||
| Yen Xuan | Ong | ||
| Stephanie | Soares | ||
| Drew | Zaio | ||
| Gabrielle | Cox | ||
| Curtis | Chanthabandith | ||
| Lisa | Byrd | ||
| Andrew | Glauber | ||
| Sydney | Keller | ||
| Matthew | Orozco | ||
| John | Casteel | ||
| Meghan | Koelbel | ||
| Paeton | Phillippi | ||
| Charles | May | ||
| Elizabeth | Hommel | ||
| Connor | Tucker | ||
| Zachary | Knott | ||
| Frankee | Hendricks | ||
| Peter | Ryalls | ||
| Brian | Sause | ||
| Anna | Steiner | ||
| Anna | Smith | ||
| Ryan | Charles | ||
| Madison | Srinivasa | ||
| Garison | Coleman | ||
| Jorden | Schlossman | ||
| Gabriel | Frye | ||
| Jesse | Coleman | ||
| Honora | Long | ||
| Robin | Wiley | ||
| Kacey | Kubarewicz | ||
| Sofia | Grilli | ||
| Juliana | Richards | ||
| Deshaun | Corry | ||
| Jack | Walsh | ||
| Harrison | Forrest | ||
| Joseph | Kelly | ||
| Madison | Quinlan | ||
| Elizabeth | Vollmin | ||
| Tyler | Bunes | ||
| Josiah | Newsome | ||
| Kelsey | Blanton | ||
| Jackson | Risk | ||
| Albany | Bock | ||
| Mathew | Buckley | ||
| Brian | Knoerr | ||
| Thais | Pettit | ||
| Cameron | Robinson | ||
| Tyler | Schaap | ||
| Kelcie | Biggs | ||
| Kyle | Hodges | ||
| Kyleigh | Whittemore | ||
| Sabrina | Whitehouse | ||
| Maya | Gawley | ||
| Broderick | Perry | ||
| Jessica | Langley | ||
| Brianna | Sroka | ||
| Hunter | Hawley | ||
| Claire | Johnson | ||
| Katherine | Tucker | ||
| Gavin | Olvera | ||
| Joshua | Oliveira | ||
| Benjamin | Davis | ||
| Dennis | Graveline | ||
| Kylie | Brophy | ||
| Elijah | Zachary | ||
| Kelly | Hay | ||
| Alexis | Harris | ||
| Mary | Schneider | ||
| Liseyra | Munoz-Castillo | ||
| Elfrieda | Andren Olsson | ||
| Patrick | Fink | ||
| Dominic | Coffman | ||
| Andrew | Singleton | ||
| Seth | Robertson | ||
| Jackson | Guntharp | ||
| Nathan | Schweitzer | ||
| Jose | Morales Perez | ||
| Iris | Bertin | ||
| Sean | Lang | ||
| Alexander | Kuczynski | ||
| Amy | Siebert | ||
| Kathryn | Monk | ||
| Marco | Garofalo | ||
| Endre | Hetland | ||
| Thomas | Wood | ||
| Kendall | Oates | ||
| Michael | Brennan | ||
| Ethan | Rehmann | ||
| Kevin | Garrett | ||
| Makenna | Pallozzi | ||
| Gabrielle | Schwindt | ||
| Andrew | Schreiner | ||
| Ciara | Latimer | ||
| Benjamin | Derrig | ||
| Jason | Tronetti | ||
| Theresa | Brandolini | ||
| Kaitlyn | Briones | ||
| Peyton | Cullen | ||
| Xaveam | Van Wijk | ||
| Maxim | Bright | ||
| Grace | Kut | ||
| Zion | Duncan | ||
| Joy | Dygowski | ||
| Mark | Waclawik | ||
| Ian | Pitstick | ||
| Hannah | Martin | ||
| Adam | Willett | ||
| Zion | Morris | ||
| Anna | Richard | ||
| Kyle | Frazier | ||
| Chloe | Lowder | ||
| Gavin | Mott | ||
| Kenneth | Byrd | ||
| Mikala | Rogers | ||
| Jonah | Dollenger | ||
| Colin | Fay | ||
| Faith | Driver | ||
| Mckenna | Schwarz | ||
| Michael | Sarap | ||
| Kacie | Commerford | ||
| Whitley | Buchanan | ||
| Giles | Brehany | ||
| Ashley | Marchitelli | ||
| Connor | Hogan | ||
| Connor | Breaman | ||
| Lee | Carew | ||
| Christopher | Duarte | ||
| Canan | Bademci | ||
| Alexis | Burkhalter | ||
| Morgan | Mccann | ||
| Yareli | Morales-Arenas | ||
| Guillermo | Castillo | ||
| Alexus | Govert | ||
| William | Hager | ||
| Katherine | Kubec | ||
| Colin | Richardson | ||
| Trinity | Wall | ||
| Dante | Villa | ||
| Catherine | Schieber | ||
| Elizabeth | Woodruff | ||
| Maura | Baird | ||
| Caleb | Kemer | ||
| Cuinn | Deely | ||
| Ellie | Ripchik | ||
| Margaret | Holsomback | ||
| Mary | Fallon | ||
| Riley | James | ||
| Kaitlin | Nguyen | ||
| Jacob | Henkel | ||
| Gianna | Carneglia | ||
| Amber | Dewar | ||
| Victoria | Payson | ||
| Alexandra | Marchand | ||
| Grayson | Yancey | ||
| Amiya | Shazier | ||
| Timothy | Sullivan | ||
| Alexandra | Oxaal | ||
| Evan | Perkins | ||
| Joshua | Mruk | ||
| Randal | Bigelow | ||
| Mary | Bruck | ||
| Christian | Sorensen | ||
| Caroline | Etheridge | ||
| Sabrina | Cunha | ||
| Ellie | Herran | ||
| Clinton | Hubbard | ||
| Pierre Louis | Boutrand | ||
| Severin | Hegstad | ||
| James | Hernon | ||
| Margaret | Malcolm | ||
| Alanna | Mullen | ||
| Susana | Gonzalez Meza | ||
| Gracie | Sweatt | ||
| Kenneth | Bowles | ||
| Riley | Nickol | ||
| Joanna | Gonzalez | ||
| Mason | Milner | ||
| Zoe | Schuberth | ||
| Hannah | Doll | ||
| Anna | Schellpeper | ||
| Thierry | Savadogo | ||
| Margaret | Brach | ||
| Melani | Gutierrez Segovia | ||
| Charles | Bergman | ||
| Luke | Posey | ||
| Marcus | Hipp | ||
| Shekinah | Goins | ||
| Ashlyn | Johnson | ||
| Riley | Miller | ||
| Jibriel | Elhaddad | ||
| Emily | Nagel | ||
| Jolin | Steen | ||
| Kerik | Hayes | ||
| Jordan | Haag | ||
| Rebekka | Collyer | ||
| Carsen | Wengrovsky | ||
| Jayden | Darosa | ||
| Nathan | Gallman | ||
| Owen | Liberto | ||
| Roy | Nunez | ||
| Jaime | Ycaza | ||
| Kolbe | Shomette | ||
| Isabella | Gagliardi | ||
| Audrey | Parmenter | ||
| Lindsey | Wong | ||
| Lydia | Lewis | ||
| Chandler | Bond | ||
| Dominic | Estis | ||
| Luana | Schneider Martins | ||
| William | Edgerton | ||
| Joe | Whitaker | ||
| Bryan | Caskey | ||
| Nicholas | Snow | ||
| Gabriel | Mccoy | ||
| Colby | Cossette | ||
| Daniel | Dean | ||
| Maria | Trettel | ||
| Kekoa | Pickett | ||
| Brenden | Chandler | ||
| Matias | Besteiro | ||
| David | Gratton | ||
| Colin | Pettine | ||
| Brooke | Boukather | ||
| Kellie | Mauldin | ||
| Bryan | Cantrell | ||
| Adison | Yoder | ||
| Jennifer | Gonzalez | ||
| Matthew | Hennessy | ||
| Lauren | Nguyen | ||
| Lex | Van Den Bergh | ||
| Kathryn | Linton | ||
| Justin | Herrera | ||
| Thomas | Stanley | ||
| Katherine | Bischoping | ||
| Zak | Vince | ||
| Kate | Duell | ||
| Catherine | Hendershott | ||
| Shawn | Mccullough | ||
| Caleb | Burr | ||
| Seth | Bingham | ||
| Steven | Raqueno | ||
| Garrett | Browder | ||
| John | Minnich | ||
| Allison | Simmons | ||
| Logan | Dailey | ||
| Dasia | Hunter | ||
| Emily | Clark | ||
| Priscilla | Mauney |
Sgt. JJ Sturm Scholarship
The Sgt. J.J. Sturm Memorial Scholarship was created in memory of J.J. Sturm, a retired sergeant from the Greensboro, N.C. Police Department at the time of his death in 2019. Sgt. Sturm’s career spanned 28 years, some of which he shared with his son. Their commitment to Catholic education and the law enforcement profession helped create this scholarship.
This year’s scholarship award recipient was Meghan Tropeano, a rising senior at Belmont Abbey. Majoring in Criminal Justice with a minor in history, Meghan shares, “I believe a greater understanding of history, especially American history, lends itself to a better perspective on the present and the future, especially as it relates to law enforcement.” She’s enjoyed the personal connections she made with the Criminal Justice professors and classmates during her time here.
Joshua Sturm, J.J. Sturm’s son, shares, “This scholarship allowed me to take a tragedy that I still struggle with and turn it into what my father would do: Teach and Give Back. Dr. Beeman was instrumental in my life and the path I took. Our relationship did not end when I took every possible class she taught, and in kind, she never stopped teaching me. When I lost my father, I was searching for something to memorialize him and to do him justice. I looked again to Dr. Beeman, and we came up with this scholarship.”
He continues, “For me, I like to uphold the Shield of law enforcement like the Knights of old. With our Oath and under what authority we serve represented on our shield, today’s badges can be forged with training and education to the point of exhaustion. However, if that mind and heart are not also forged in good, then it is of no use. Catholic education mirrors this mindset in so many ways.
Every day a Police officer answers the call to serve in the battle of Good vs. Evil drawing upon every tool, class, teaching, and those that came before them for strength, courage, humility, and grace. I hope each student that receives it treats it as motivation to continue to honor their fellow human, their school, their family, and God. To paraphrase from the Prayer to St. Michael:
Through their service, which earned this scholarship, may ‘they shine with excellence and superhuman virtue to deliver us from all evil.’ May classmates, professors, and families ‘turn to them with confidence.’ Finally, may they never stop learning in order ‘to serve God more and more faithfully every day.’”
Learn more about the Abbey’s Criminal Justice Department.

